Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost.
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 202 | 13 | 1 | 0 | 92.9% | 163 | 56 | 74.4% | ||
| 2. | 196 | 13 | 1 | 0 | 92.9% | 157 | 87 | 64.3% | ||
| 3. | 161 | 9 | 5 | 0 | 64.3% | 134 | 96 | 58.3% | ||
| 4. | 151 | 7 | 7 | 0 | 50.0% | 130 | 110 | 54.2% | ||
| 5. | 143 | 7 | 6 | 1 | 50.0% | 122 | 134 | 47.7% | ||
| 6. | 112 | 4 | 10 | 0 | 28.6% | 100 | 137 | 42.2% | ||
| 7. | 91 | 2 | 11 | 1 | 14.3% | 85 | 151 | 36.0% | ||
| 8. | 47 | 0 | 14 | 0 | 0.0% | 47 | 167 | 22.0% | ||
| 9. | 0 | - | - | - | - | - | - | - | ||
| 10. | 0 | - | - | - | - | - | - | - | ||
| 11. | 0 | - | - | - | - | - | - | - | ||


